Our product range includes a wide range of automatic liquid filling machine, 0.5 hp liquid filling machine, 5 hp juice filling machine, automatic curd cup filling machine, cup filling machine and curd cup packing machine.
₹ 350000 / Piece Get Latest Price
| Filling Range | 20 ml to 200 ml |
| No Of Heads | 2 Head |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Automatic |
| Capacity | 1000 pouch/hour |
| Container Type | Bottle |
| Conveyor Type | Belt Conveyor |
| Warranty | 1 year |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Voltage | 220V |
| Power | 1.5 HP |
₹ 140000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Filling Range | 200 ml to 2000 ml |
| No Of Heads | 2 Head |
| Capacity | 500 pouch/hour |
| Suitable For | Oil, Detergent, Sanitizer, Lubricant, Chemicals, Water, Juice, Milk, Shampoo, Syrup |
| Machine Type | Flow Meter |
| Filling Speed | 20 to 40 bpm |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 220V |
| Power | 0.5 HP |
₹ 380000 / Piece Get Latest Price
| Filling Range | 250 ml to 1500 ml |
| Filling Speed | 20 to 40 bpm |
| No Of Heads | 4 Head |
| Capacity | 50 BPM |
| Automation Grade | Automatic |
| Filling Temperature | Hot Fill 60 C |
| Container Type | PET Bottle, HDPE Bottle, Glass Bottle |
| Voltage | 240V |
| Warranty | 1 year |
| Driven Type | Electric |
| Power | 5 HP |
| Frequency | 50 Hz |
₹ 400000 / Piece Get Latest Price
| Suitable To Pack | Shrikhand |
| Sealing Type | Heat Sealing |
| Machine Type | Automatic |
| Mechanism Type | Rotary |
| Packaging Type | Cup |
| Number Of Filling Heads | 2 |
| Drive Type | Pneumatic |
| Capacity | 1200CPH |
| Power Consumption | 5 kW |
| Production Speed | 1500 cups/hour |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
Fully Automatic Operation – Cup placement, filling, foil sealing, and cup discharge in a single streamlined process.
High Filling Accuracy – Servo/volumetric filling system ensures consistent quantity in every cup.
Stainless Steel Construction (SS-304/SS-316) – Food-grade material for hygiene and durability.
Adjustable Filling Range – Suitable for 50 ml to 500 ml cups (customizable).
PLC Control Panel with Touch Screen – Easy operation and monitoring.
Leak-Proof Heat Sealing System – Ensures airtight sealing to maintain product freshness.
Low Maintenance & Energy Efficient – Designed for continuous operation with minimal downtime.
Empty cups are automatically placed in holders.
Measured quantity of curd is filled into each cup.
Pre-cut or roll-type foil is heat sealed on top.
Finished cups are automatically discharged for further packaging.
Production Capacity: 1,000 – 6,000 cups per hour (depending on model)
Filling Type: Volumetric / Servo Controlled
Power Supply: 220V/380V, 50Hz
Machine Body: Stainless Steel
Compressed Air Requirement: 6–8 Bar
Dairy Plants
Milk Processing Units
Food & Beverage Industry
Yogurt and Flavored Curd Packaging
This machine enhances productivity, reduces labor cost, and ensures consistent product quality, making it a reliable choice for modern dairy packaging operations.
₹ 400000 / Piece Get Latest Price
| Cup Volume | 80–200 ml |
| Product Type | Yogurt, Ice Cream, Powder, Curd, Water |
| Machine Type | Rotary Cup Filler |
| Sealing Type | Foil Sealing |
| Production Speed | 20–40 CPM |
| Cup Material | PP Cup, HIPS Cup, Paper Cup, PET Cup |
₹ 400000 / Piece Get Latest Price
| Machine Type | Automatic |
| Sealing Type | Film Sealing |
| Mechanism Type | Rotary |
| Number Of Filling Heads | 1 |
| Capacity | 1200-1500 cups/hr |
| Brand | Haitel packaging industries |
Prashant (CEO)
Haitel Packaging Industries
Plot-199, Kasna, Maicha Vill., Kasna Ecotech-11, Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India